Universität Wien

26.03 Master Degree Programme in Computational Science (Curriculum 01.10.2013)

Choose A, B or C depending on the completed BSc degree:

051010 VU 6 ECTS Programming 1
1 Polaschek, Fr 09:45-13:00 (15×), Tu 11:30-14:45 (14×), Th 06.07. 08:00-11:00, Th 06.07. 11:00-14:00, Mo 25.09. 08:00-11:00, Mo 25.09. 11:00-14:00
2 Wanek, Fr 09:45-13:00 (15×), Tu 11:30-14:45 (14×), Th 06.07. 08:00-11:00, Th 06.07. 11:00-14:00, Mo 25.09. 08:00-11:00, Mo 25.09. 11:00-14:00
3 Indiono, Fr 09:45-13:00 (15×), Tu 18:30-21:45 (14×), Th 06.07. 08:00-11:00, Th 06.07. 11:00-14:00, Mo 25.09. 08:00-11:00, Mo 25.09. 11:00-14:00
4 Dunkl, Fr 09:45-13:00 (15×), Tu 15:00-18:15 (14×), Th 06.07. 08:00-11:00, Th 06.07. 11:00-14:00, Mo 25.09. 08:00-11:00, Mo 25.09. 11:00-14:00
5 Schüttengruber, Fr 09:45-13:00 (15×), Tu 08:00-11:15 (14×), Th 06.07. 08:00-11:00, Th 06.07. 11:00-14:00, Mo 25.09. 08:00-11:00, Mo 25.09. 11:00-14:00
6 Böhmer, Fr 09:45-13:00 (15×), Tu 11:30-14:45 (14×), Th 06.07. 08:00-11:00, Th 06.07. 11:00-14:00, Mo 25.09. 08:00-11:00, Mo 25.09. 11:00-14:00
7 Kaes, Fr 09:45-13:00 (15×), Tu 18:30-21:45 (14×), Th 06.07. 08:00-11:00, Th 06.07. 11:00-14:00, Mo 25.09. 08:00-11:00, Mo 25.09. 11:00-14:00
8 Beran, Fr 09:45-13:00 (15×), Tu 18:30-21:45 (14×), Th 06.07. 08:00-11:00, Th 06.07. 11:00-14:00, Mo 25.09. 08:00-11:00, Mo 25.09. 11:00-14:00
9 Dunkl, Fr 09:45-13:00 (15×), Tu 11:30-14:45 (14×), Th 06.07. 08:00-11:00, Th 06.07. 11:00-14:00, Mo 25.09. 08:00-11:00, Mo 25.09. 11:00-14:00
99 Wanek, Mo 27.02. 08:00-20:00
Mindrinos, Th 16:30-18:00 (13×)
Mindrinos, Mo 14:00-15:30 (12×)
Möller, Tu 11:30-13:30 (8×), Th 11:30-13:00 (4×)
Schikuta, Th 11:30-13:00 (8×), Tu 11:30-13:30 (5×)
Gansterer, Mo 09:45-11:15 (12×)
269016 VU 3 ECTS [en] Algorithms and Data Structures
Peng, Th 13:15-14:45 (14×)
Kantorovich, We 14:15-15:45 (15×)
Rattei, We 16:00-18:00 (15×)
Mindrinos, Th 16:30-18:00 (13×)
Mindrinos, Mo 14:00-15:30 (12×)
Möller, Tu 11:30-13:30 (8×), Th 11:30-13:00 (4×)
Schikuta, Th 11:30-13:00 (8×), Tu 11:30-13:30 (5×)
Gansterer, Mo 09:45-11:15 (12×)
269016 VU 3 ECTS [en] Algorithms and Data Structures
Peng, Th 13:15-14:45 (14×)
Kantorovich, We 14:15-15:45 (15×)
Rattei, We 16:00-18:00 (15×)
Mindrinos, Th 16:30-18:00 (13×)
Mindrinos, Mo 14:00-15:30 (12×)
Kantorovich, We 14:15-15:45 (15×)
Rattei, We 16:00-18:00 (15×)

Last modified: Tu 12.06.2018 13:33