Universität Wien

250082 VO Dynamical systems and nonlinear differential equations (2017S)

5.00 ECTS (3.00 SWS), SPL 25 - Mathematik

Details

Language: English

Examination dates

Lecturers

Classes (iCal) - next class is marked with N

Monday 06.03. 09:45 - 11:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
Wednesday 08.03. 11:30 - 12:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
Wednesday 15.03. 11:30 - 12:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
Monday 20.03. 09:45 - 11:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
Wednesday 22.03. 11:30 - 12:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
Monday 27.03. 09:45 - 11:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
Wednesday 29.03. 11:30 - 12:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
Monday 03.04. 09:45 - 11:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
Wednesday 05.04. 11:30 - 12:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
Monday 24.04. 09:45 - 11:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
Wednesday 26.04. 11:30 - 12:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
Wednesday 03.05. 11:30 - 12:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
Monday 08.05. 09:45 - 11:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
Wednesday 10.05. 11:30 - 12:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
Monday 15.05. 09:45 - 11:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
Wednesday 17.05. 11:30 - 12:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
Monday 22.05. 09:45 - 11:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
Wednesday 24.05. 11:30 - 12:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
Monday 29.05. 09:45 - 11:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
Wednesday 31.05. 11:30 - 12:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
Wednesday 07.06. 11:30 - 12:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
Monday 12.06. 09:45 - 11:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
Wednesday 14.06. 11:30 - 12:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
Monday 19.06. 09:45 - 11:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
Wednesday 21.06. 11:30 - 12:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
Monday 26.06. 09:45 - 11:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß
Wednesday 28.06. 11:30 - 12:15 Hörsaal 2 Oskar-Morgenstern-Platz 1 Erdgeschoß

Information

Aims, contents and method of the course

Basic notions for continuous and discrete dynamical systems; flows, attractors, and chaos; stability of stationary points by linearization and by Lyapunov functions, Poincare-Bendixon theory, bifurcations.

Assessment and permitted materials

Oral exam

Minimum requirements and assessment criteria

Knowledge of the results and of the ideas of their derivation

Examination topics

Contents of the lecture notes

Reading list

Lecture notes

Association in the course directory

MANO; MBIO; MSTO

Last modified: Mo 07.09.2020 15:40