Universität Wien

160036 UE Harmony II (2016W)

Continuous assessment of course work

Summary

1 Boenke
2 Brauneiss , Moodle

Registration/Deregistration

Note: The time of your registration within the registration period has no effect on the allocation of places (no first come, first served).
Registration information is available for each group.

Groups

Group 1

max. 40 participants
Language: German

Lecturers

Classes (iCal) - next class is marked with N

TUTORIUM
Montag, 10:45 in der Pausenzone im 1. Stock
Tutor: Peter Provaznik

Wednesday 05.10. 16:00 - 18:00 Hörsaal 1 Musikwissenschaft UniCampus Hof 9, 3G-EG-09
Wednesday 12.10. 16:00 - 18:00 Hörsaal 1 Musikwissenschaft UniCampus Hof 9, 3G-EG-09
Wednesday 19.10. 16:00 - 18:00 Hörsaal 1 Musikwissenschaft UniCampus Hof 9, 3G-EG-09
Wednesday 09.11. 16:00 - 18:00 Hörsaal 1 Musikwissenschaft UniCampus Hof 9, 3G-EG-09
Wednesday 16.11. 16:00 - 18:00 Hörsaal 1 Musikwissenschaft UniCampus Hof 9, 3G-EG-09
Wednesday 23.11. 16:00 - 18:00 Hörsaal 1 Musikwissenschaft UniCampus Hof 9, 3G-EG-09
Wednesday 30.11. 16:00 - 18:00 Hörsaal 1 Musikwissenschaft UniCampus Hof 9, 3G-EG-09
Wednesday 07.12. 16:00 - 18:00 Hörsaal 1 Musikwissenschaft UniCampus Hof 9, 3G-EG-09
Wednesday 14.12. 16:00 - 18:00 Hörsaal 1 Musikwissenschaft UniCampus Hof 9, 3G-EG-09
Wednesday 11.01. 16:00 - 18:00 Hörsaal 1 Musikwissenschaft UniCampus Hof 9, 3G-EG-09
Wednesday 18.01. 16:00 - 18:00 Hörsaal 1 Musikwissenschaft UniCampus Hof 9, 3G-EG-09
Wednesday 25.01. 16:00 - 18:00 Hörsaal 1 Musikwissenschaft UniCampus Hof 9, 3G-EG-09

Aims, contents and method of the course

Vertiefung der in Tonsatz 1 vermittelten Inhalte mit Schwerpunkt auf einer Harmonielehre der Musik des späten 18. und 19. Jahrhunderts.

Assessment and permitted materials

Aktive Mitarbeit, Bearbeitung von Übungsaufgaben, schriftliche Prüfung
am Ende des Semesters.

Group 2

max. 40 participants
Language: German
LMS: Moodle

Lecturers

Classes (iCal) - next class is marked with N

Presence at the first lesson is obligatory.

Monday 10.10. 09:00 - 10:30 Hörsaal 2 Musikwissenschaft UniCampus Hof 9, 3G-EG-01
Monday 17.10. 09:00 - 10:30 Hörsaal 2 Musikwissenschaft UniCampus Hof 9, 3G-EG-01
Monday 24.10. 09:00 - 10:30 Hörsaal 2 Musikwissenschaft UniCampus Hof 9, 3G-EG-01
Monday 31.10. 09:00 - 10:30 Hörsaal 2 Musikwissenschaft UniCampus Hof 9, 3G-EG-01
Monday 07.11. 09:00 - 10:30 Hörsaal 2 Musikwissenschaft UniCampus Hof 9, 3G-EG-01
Monday 14.11. 09:00 - 10:30 Hörsaal 2 Musikwissenschaft UniCampus Hof 9, 3G-EG-01
Monday 21.11. 09:00 - 10:30 Hörsaal 2 Musikwissenschaft UniCampus Hof 9, 3G-EG-01
Monday 28.11. 09:00 - 10:30 Hörsaal 2 Musikwissenschaft UniCampus Hof 9, 3G-EG-01
Monday 05.12. 09:00 - 10:30 Hörsaal 2 Musikwissenschaft UniCampus Hof 9, 3G-EG-01
Monday 12.12. 09:00 - 10:30 Hörsaal 2 Musikwissenschaft UniCampus Hof 9, 3G-EG-01
Monday 09.01. 09:00 - 10:30 Hörsaal 2 Musikwissenschaft UniCampus Hof 9, 3G-EG-01
Monday 16.01. 09:00 - 10:30 Hörsaal 2 Musikwissenschaft UniCampus Hof 9, 3G-EG-01
Monday 23.01. 09:00 - 10:30 Hörsaal 2 Musikwissenschaft UniCampus Hof 9, 3G-EG-01
Monday 30.01. 09:00 - 10:30 Hörsaal 2 Musikwissenschaft UniCampus Hof 9, 3G-EG-01

Aims, contents and method of the course

minor, diminished seventh chord, modulations, sequences, ninth chords, altered chords, non-diatonic third relationships, "Tristan-chord", Dissolution of functional harmony in the second half of 19th century, harmonic progressions in impressionistic style

Assessment and permitted materials

written exam at end of semester, homeworks, participation during lessons

Information

Minimum requirements and assessment criteria

Examination topics

Analysis of harmonic progressions, writing chords and simple chord progressions

Reading list

H. K. Andrews, The Oxford Harmony Vol. 2, 7th edition 1976.
Further literature will be given in the lessons.

Association in the course directory

BA (2016): TON
BA (2011): B02.2, B17

Last modified: Mo 07.09.2020 15:35