Universität Wien

051041 VU Human-Computer-Interaction (2017S)

Continuous assessment of course work

Summary

1 Sedlmair , Moodle
2 Sedlmair , Moodle
3 Sedlmair , Moodle
4 Sedlmair , Moodle

Registration/Deregistration

Note: The time of your registration within the registration period has no effect on the allocation of places (no first come, first served).
Registration information is available for each group.

Groups

Group 1

max. 50 participants
Language: German
LMS: Moodle

Lecturers

Classes (iCal) - next class is marked with N

Participants that do not show up to the first lecture will be unregistered (due to high demand).

Wednesday 08.03. 09:45 - 13:00 Hörsaal 2, Währinger Straße 29 2.OG
Wednesday 15.03. 09:45 - 13:00 Hörsaal 2, Währinger Straße 29 2.OG
Wednesday 22.03. 09:45 - 13:00 Hörsaal 2, Währinger Straße 29 2.OG
Wednesday 29.03. 09:45 - 13:00 Hörsaal 2, Währinger Straße 29 2.OG
Wednesday 05.04. 09:45 - 13:00 Hörsaal 2, Währinger Straße 29 2.OG
Wednesday 26.04. 09:45 - 13:00 Hörsaal 2, Währinger Straße 29 2.OG
Wednesday 03.05. 09:45 - 13:00 Hörsaal 2, Währinger Straße 29 2.OG
Wednesday 10.05. 09:45 - 13:00 Hörsaal 2, Währinger Straße 29 2.OG
Wednesday 17.05. 09:45 - 13:00 Hörsaal 2, Währinger Straße 29 2.OG
Wednesday 24.05. 09:45 - 13:00 Hörsaal 2, Währinger Straße 29 2.OG
Wednesday 31.05. 09:45 - 13:00 Hörsaal 2, Währinger Straße 29 2.OG
Wednesday 07.06. 09:45 - 13:00 Hörsaal 2, Währinger Straße 29 2.OG
Wednesday 14.06. 09:45 - 13:00 Hörsaal 2, Währinger Straße 29 2.OG
Wednesday 21.06. 09:45 - 13:00 Hörsaal 2, Währinger Straße 29 2.OG
Wednesday 28.06. 09:45 - 13:00 Hörsaal 2, Währinger Straße 29 2.OG

Group 2

max. 50 participants
Language: German
LMS: Moodle

Lecturers

Classes (iCal) - next class is marked with N

Participants that do not show up to the first lecture will be unregistered (due to high demand).

Monday 06.03. 13:15 - 16:30 Hörsaal 3, Währinger Straße 29 3.OG
Monday 20.03. 13:15 - 16:30 Hörsaal 3, Währinger Straße 29 3.OG
Monday 27.03. 13:15 - 16:30 Hörsaal 3, Währinger Straße 29 3.OG
Monday 03.04. 13:15 - 16:30 Hörsaal 3, Währinger Straße 29 3.OG
Monday 24.04. 13:15 - 16:30 Hörsaal 3, Währinger Straße 29 3.OG
Monday 08.05. 13:15 - 16:30 Hörsaal 3, Währinger Straße 29 3.OG
Monday 15.05. 13:15 - 16:30 Hörsaal 3, Währinger Straße 29 3.OG
Monday 22.05. 13:15 - 16:30 Hörsaal 3, Währinger Straße 29 3.OG
Monday 29.05. 13:15 - 16:30 Hörsaal 3, Währinger Straße 29 3.OG
Monday 12.06. 13:15 - 16:30 Hörsaal 3, Währinger Straße 29 3.OG
Monday 19.06. 13:15 - 16:30 Hörsaal 3, Währinger Straße 29 3.OG
Monday 26.06. 13:15 - 16:30 Hörsaal 3, Währinger Straße 29 3.OG

Group 3

max. 50 participants
Language: German
LMS: Moodle

Lecturers

Classes (iCal) - next class is marked with N

Participants that do not show up to the first lecture will be unregistered (due to high demand).

Thursday 09.03. 15:00 - 18:15 Hörsaal 3, Währinger Straße 29 3.OG
Thursday 16.03. 15:00 - 18:15 Hörsaal 3, Währinger Straße 29 3.OG
Thursday 23.03. 15:00 - 18:15 Hörsaal 3, Währinger Straße 29 3.OG
Thursday 30.03. 15:00 - 18:15 Hörsaal 3, Währinger Straße 29 3.OG
Thursday 06.04. 15:00 - 18:15 Hörsaal 3, Währinger Straße 29 3.OG
Thursday 27.04. 15:00 - 18:15 Hörsaal 3, Währinger Straße 29 3.OG
Thursday 04.05. 15:00 - 18:15 Hörsaal 3, Währinger Straße 29 3.OG
Thursday 11.05. 15:00 - 18:15 Hörsaal 3, Währinger Straße 29 3.OG
Thursday 18.05. 15:00 - 18:15 Hörsaal 3, Währinger Straße 29 3.OG
Thursday 01.06. 15:00 - 18:15 Hörsaal 3, Währinger Straße 29 3.OG
Thursday 08.06. 15:00 - 18:15 Hörsaal 3, Währinger Straße 29 3.OG
Thursday 22.06. 15:00 - 18:15 Hörsaal 3, Währinger Straße 29 3.OG
Thursday 29.06. 15:00 - 18:15 Hörsaal 3, Währinger Straße 29 3.OG

Group 4

max. 50 participants
Language: German
LMS: Moodle

Lecturers

Classes (iCal) - next class is marked with N

Participants that do not show up to the first lecture will be unregistered (due to high demand).

Tuesday 07.03. 15:00 - 18:15 Hörsaal 3, Währinger Straße 29 3.OG
Tuesday 14.03. 15:00 - 18:15 Hörsaal 3, Währinger Straße 29 3.OG
Tuesday 21.03. 15:00 - 18:15 Hörsaal 3, Währinger Straße 29 3.OG
Tuesday 28.03. 15:00 - 18:15 Hörsaal 3, Währinger Straße 29 3.OG
Tuesday 04.04. 15:00 - 18:15 Hörsaal 3, Währinger Straße 29 3.OG
Tuesday 25.04. 15:00 - 18:15 Hörsaal 3, Währinger Straße 29 3.OG
Tuesday 02.05. 15:00 - 18:15 Hörsaal 3, Währinger Straße 29 3.OG
Tuesday 09.05. 15:00 - 18:15 Hörsaal 3, Währinger Straße 29 3.OG
Tuesday 16.05. 15:00 - 18:15 Hörsaal 3, Währinger Straße 29 3.OG
Tuesday 23.05. 15:00 - 18:15 Hörsaal 3, Währinger Straße 29 3.OG
Tuesday 30.05. 15:00 - 18:15 Hörsaal 3, Währinger Straße 29 3.OG
Tuesday 13.06. 15:00 - 18:15 Hörsaal 3, Währinger Straße 29 3.OG
Tuesday 20.06. 15:00 - 18:15 Hörsaal 3, Währinger Straße 29 3.OG
Tuesday 27.06. 15:00 - 18:15 Hörsaal 3, Währinger Straße 29 3.OG

Information

Aims, contents and method of the course

Human-Computer Interaction, Human-centered design, usability engineering, universal access, basics of cognitive psychology, motivation, and communication psychology, app programming.

Assessment and permitted materials

* active participation
* solving tasks
* project work (app development) and presentation
* literature tests
* final oral exam

Minimum requirements and assessment criteria

90-100: 1
80-89: 2
70-79: 3
60-69: 4
<60: 5

Examination topics

* lectures
* tutorials
* literature
* project

Reading list

Recommended literature:

* Jonathan Lazar, Jinjuan Heidi Feng, Harry Hochheiser, Research Methods In Human-Computer Interaction, John Wiley & Sons Ltd 2010.
* Alan Dix, Janet Finlay, Gregory Abowd, Russell Beale, Human-Computer Interaction, 3rd edition, Prentice Hall 2004.
* Yvonne Rogers, Helen Sharp, Jenny Preece, Interaction Design: beyond human-computer interaction, 3rd edition, John Wiley & Sons Ltd, 2011.
* Matt Jones, Gary Marsden, Mobile Interaction Design 1st edition, John Wiley & Sons Ltd, 2006.

A German book. Some parts of the lecture are based on this book:
* Markus Dahm, Grundlagen der Mensch-Computer-Interaktion Addison-Wesley Verlag, 2006.

Literature for specific sub-areas:
* cognition: Colin Ware, Visual Thinking for Design, Morgan Kaufmann, 2008.
* psychology: Henry Gleitman, Daniel Reisberg, James Gross, Psychology, 8th edition, W. W. Norton and Company, 2010.
* communication: Renate Motschnig, Ladislav Nykl, Konstruktive Kommunikation, Klett-Cotta, 2009.
* statistical tests: Geoff Cumming, Understanding The New Statistics: Effect Sizes, Confidence Intervals, and Meta-Analysis, Multivariate Applications Series, Routledge, 2011.

Association in the course directory

Module: HCI UF-INF-12

Last modified: Mo 07.09.2020 15:30